Snow Report - 262-642-3950
| Friday, February 3 2012 10AM-11PM | ||||||
| Trails | Open | Closed | Lifts | Open | Closed | |
| x | Additional Chairlifts will be added as needed | x | ||||
| x | Conveyer #1 | x | ||||
| x | Conveyer #2 | x | ||||
| x | Conveyer #3 | x | ||||
| x | Conveyer #4 | x | ||||
| x | Double - Valley View Chair | x | ||||
| x | Quad - E-Z Rider | x | ||||
| x | Quad - Valley Flyer | x | ||||
| x | Quad- Super Glide | x | ||||
| x | Triple - Broadway Chair | x | ||||
| x | Triple - First Adventure Chair | x | ||||
| x | Triple - Lodge Chair | x | ||||
| x | Triple - Mohawk Chair | x | ||||
| x | Triple - Shelter Chair | x | ||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
22 - 40 in. base
*SPRINGLIKE CONDITIONS
Machine groomed
Terrain: Click here for features



