Golf Outings
2023 Golf Season Group Outing Prices:
18 Holes with Cart | Regular Rate | 16-32 | 33-48 | 49-99 | 100+ |
---|---|---|---|---|---|
Spring(May 28)/ Fall (Sept. 7) | $42 | $35 | $33 | $30 | $25 |
Summer Midweek | $52 | $41 | $39 | $34 | $28 |
Summer Weekend | $62 | $57 | $45 | $40 | $32 |
9 Holes with Cart | Regular Rate | 16-32 | 33-48 | 49-99 | 100+ |
---|---|---|---|---|---|
Spring(May 28)/ Fall (Sept. 7) | $30 | $25 | $20 | $15 | N/A |
Summer Midweek | $35 | $30 | $25 | $20 | N/A |
Summer Weekend | $42 | $37 | $32 | $27 | N/A |
Must book at least two weeks in advance. If booked less than 2 weeks in advance a charge of $100 will be applied. If made less than two weeks prior we make no guarantees that we will be able to hold your event.