Season Passes
Alpine Valley Resort
Season Pass Rates for the 2023-2024 Ski Season
Prices subject to change
Alpine Valley Passes- 2023/2024 PRICES
September 1st-30th | October 1st-31st | November 1st-30th | December 1st-End of Season | |
Adult (13yrs-64yrs) | - |
- |
$650 | $677 |
Child (6yrs-12yrs) | - | - | $510 | $533 |
Senior (65yrs and older) | - | - | $599 | $623 |
Children 5 and under: ONE free season pass with the purchase of an adult pass. Birth certificate required.
Multi-Area Passes
This Year - you can choose to buy a Multi-Area Pass that includes:
Alpine Valley Ski Area, White Lake, MI
|
September 1st-30th | October 1st-31st | November 1st-30th | December 1st-End of Season |
Adult (13yrs-64yrs) | - | - | $784 | $825 |
Child (6yrs-12yrs) | - | - | $618 | $651 |
Senior (65 yrs and older) | - | - | $715 | $753 |
Children 5 and under: ONE free season pass with the purchase of an adult pass. Birth certificate required.